Updated 1-30-07
Final Count
| Dog Name | First Name | Last Name | Points |
|---|---|---|---|
| RICHEY’S STUBBY | JESS | RICHEY | 74 |
| BATES’ HYSTYLE SMOKE | ED | BATES | 53 |
| SMOKIN BULLET | BILLY | CLOUSE SR | 52 |
| TOOTIE FRUITY | DONNIE OR MARY | CLARK | 42 |
| INDIAN RIVER DOCK | MATT | SIMS | 41 |
| BATES’ HYSTYLE CADILLAC ROCK | ED | BATES | 40 |
| BENNETT’S BUDDY | JERRY | BENNETT | 39 |
| HAS’ HICKORY TOP J AND K ELMO | HASADORA | REYNOLDS | 39 |
| ERWIN’S ROCK RIVER SNOWY | GARY | ERWIN | 37 |
| HYSTYLE SWEETIE | DARRIN | HOLT | 37 |
| WALKER’S STYLISH KANDI | WADE | WALKER | 37 |
| HARDWOOD LAKE LADY | RODNEY | STRATTON | 36 |
| NEXT LEVEL BLONDIE | ANTHONY | MORRIS | 36 |
| LITTLE CREEK ARK COMET | JOHN | RABON | 35 |
| MY NAME IS NOBODY | JONATHAN | DAVIS | 35 |
| WINDSOR’S BISKIT | SPENCER | WINDSOR | 35 |
| PODEWIL’S BOSS HOSS | CHRIS | PODEWILS | 34 |
| BATES’ HYSTYLE MUSTANG SALLY II | ED | BATES | 33 |
| BATES’ HYSTYLE SQ CRAVIN RAVEN | ED | BATES | 33 |
| HYSTYLE CANDY CANE | TIMOTHY | PARRY | 33 |
| NEXT LEVEL OKLA SHOW OFF | TIM | WILLIS | 33 |
| RICHARDSON’S DAISY | MARVIN | RICHARDSON | 33 |
| CLARK’S SHAZAM | DONNIE | CLARK | 32 |
| FLAT NATURAL DREAM | DALE | MARTIN | 32 |
| MATT DILLON | DALLAS | ROSE | 32 |
| R HURLEY’S HUSTLER | EVERETT | HURLEY | 32 |
| TACKETT’S HYSTYLE PARKER | JOE | TACKETT | 32 |
| OUACHITA DUKE | JEFFREY | ROSE | 31 |
| RICHEY’S SMOKE | JAMES | RICHEY | 31 |
| WHITE’S PETE | ALLAN | WHITE | 31 |
| BLOWER’S MT MIKEY | MONTE | BLOWER | 30 |
| BUFFALO RIVER PENNY | KEVIN | COWAN | 30 |
| MCANDREWS’ REX | MIKE | STRUBLE | 30 |
| ROGERS’ RUBY | EDWARD | ROGERS | 30 |
| VANCE’S GOLDIE | J.VANCE | RUTLEDGE | 30 |
| DAVIS’ ROSEDALE DIXIE | BURCHEL | DAVIS | 29 |
| LOST CREEK MOE | BENNY | POLLITTE | 29 |
| MAY’S PATCH | T J | MAY | 29 |
| MCINTIRE’S GRANNY | LOYD | MCINTIRE | 29 |
| S & S PENNY | JAMES | STROUD | 29 |
| STREAK’S LITTLE JOE | JIM | DAVIS | 29 |
| J’S JOE BLACK | JONATHAN | SOBCZAK | 28 |
| KEMMERLING’S HYSTYLE FLOYD | DAN | KEMMERLING | 28 |
| MCCALL’S TANNA | EUGENE | MCCALL | 28 |
| CAMP RUN WILMA | HUNTER | HILEMAN | 27 |
| JUERGENSEN ROSCO | CHARLES | JUERGENSEN | 27 |
| OUTLAW’S SQUIRREL DOCTOR | CHAD | TURNER | 27 |
| CARTER’S DENMARK GERTIE | JOHNNY | CARTER | 26 |
| HARDWOOD LAKE SUZIE | RODNEY | STRATTON | 26 |
| INDIANA JANE | L B | CHAPMAN | 26 |
| KENTUCKY WIZ | TERRY | MCKINNEY | 26 |
| LUSTER’S SLICK WILLY | MIKE | LUSTER | 26 |
| MARTIN’S SISCOE | ROGER | MARTIN | 26 |
| RUTLEDGE’S SHAG | J.VANCE | RUTLEDGE | 26 |
| SUSAN’S SWEET CHERRY PIE | SUSAN | DUNN | 26 |
| AL’S LADY | MIKE | DEATON | 25 |
| BEECH CREEK HARPO | RICKY | HALE | 25 |
| COLDWATER’S DIXIE | LARRY | ALBRECHT | 25 |
| DOUBLE R MIGHTY MOUSE | RICHARD | RACKLEY | 25 |
| LANDRUM’S LADY | MIKE | LANDRUM | 25 |
| M Y LOST CREEK JERRY | MARTY | YOUNT | 25 |
| MCANDREWS’ RAIDER | STEVE | MCANDREWS | 25 |
| MCCOOL’S HUCK A BUCK | TIMOTHY | MCCOOL | 25 |
| OZARK’S HILLBILLY BOB | RANDY | MORRIS | 25 |
| SCHNEIDER’S HANK | DAVID | SCHNEIDER | 25 |
| TOMMY CALE’S LILO | DAN | REUTER | 24 |
| DAVIS’ ROSEDALE GOLDIE | BURCHEL | DAVIS | 23 |
| DUNN’S DL PYROMANIA | SUSAN & LARRY | DUNN | 23 |
| HUD’S BLUE MOTLEY CRUE | JUSTIN | HUDSPETH | 23 |
| JUERGENSEN’S CROOKED BROOK HOJO | PAT | JUERGENSEN | 23 |
| SHININ BLACK DIAMOND | SETH | GRAHAM | 23 |
| ROCKY CREEK ROOKIE | RICK | BEALS | 22 |
| DOUBLE J PEA SHOOTER | JERRY | JERNIGAN | 21 |
| HOT ROD JOSIE | JEFF | STOCKSTILL | 21 |
| ROSONKE’S SAMPSON | PAUL | ROSONKE | 21 |
| BARTLETT’S DIXIE | BARTLETT | KIMBROUGH | 20 |
| CALCASIEU’S TREEING BLAZE | BRANDON | BALLARD | 20 |
| COLDWATER’S PENNY | LARRY | ALBRECHT | 20 |
| DYNOMITE CHRONISTER | DAVID | CHRONISTER | 20 |
| GLASS’ LAGNIAPPE WILLIE | CHARLES | GLASS | 20 |
| M & M’S KATIE | REGGIE | MONTGOMERY | 20 |
| MCCULLOUGH’S OZARK MINDY | A J | MCCULLOUGH | 20 |
| MCCULLOUGH’S OZARK RAMBO | A J | MCCULLOUGH | 20 |
| MT VIEW LUCY | BRUCE | BLIHOVDE | 20 |
| SMITH’S MTN LANCE A LOT | GARRY | SMITH JR | 20 |
| SUSAN’S DANCING ARIAL | SUSAN | DUNN | 20 |
| TREE STYLIN COPPER | JOHN | MEARES | 20 |
| TWIN PINES JAM II | DONNIE OR MARY | CLARK | 20 |
| WESTRICK’S KAT | CHRIS | WESTRICK | 20 |
| CLINE’S SCORE | DOUG | CLINE | 19 |
| HUNTER’S RUSTY | RICKY | HUNTER | 19 |
| LUNDELL’S SISSY | TIM | LUNDELL | 19 |
| RICHEY’S CRYING JILL | JAMES | RICHEY | 19 |
| RUSTY’S HANK | JIM | STANLEY | 19 |
| BERRY’S CAPONE | CHARLES & CASH | BERRY | 18 |
| COPPER BAMBOOZLER | CHASTON | ASHER | 18 |
| FLINT’S TANK | LONNIE | FLINT | 18 |
| MCANDREWS’ SPIDER | DAVID | KIRBY | 18 |
| NOE’S DIRTY HARRY | THOMAS | NOE | 18 |
| PRICE’S JUBAL | VIRGIL | PRICE | 18 |
| BUCH’S BLACK ROCKET | CRAIG | BUCHEL | 17 |
| CARTER’S LOCKDOWN STRIKER | VINCENT | CARTER | 17 |
| IVEY’S TURKEY CREEK HEIDI | MARTY | IVEY | 17 |
| JARRETT’S LITTLE GATOR | JARRETT | PALMER | 17 |
| MCMILLEN’S MANDI | MYLES | MCMILLEN | 17 |
| OLIN’S JUST N TIME KATE | MAYNARD OR DEBBIE | OLIN | 17 |
| RICHARDSON’S BABY | BOB | RICHARDSON | 17 |
| RUFF BLACK JACK | BILLY | RUFF | 17 |
| SHILOH’S CHIPPER | TODD | POUNDS | 17 |
| SHUBERT’S DOC | GREG | SHUBERT | 17 |
| WOOD HOG PATCH | FRED | UNDERWOOD | 17 |
| BACKWOOD ROSCOE | REGGIE | MONTGOMERY | 16 |
| TORNADO JOE | FRED | UNDERWOOD | 16 |
| WRIGHT’S PRETTY BOY FLOYD | DEAN & BARBARA | WRIGHT | 16 |
| AM PM ROCKSTER FLY | ANDY | MCKINLEY | 15 |
| CLAY’S BAYOU LACEY | CLAY | SEAMAN | 15 |
| COLD CREEK JACK | ROBERT | DAWSON II | 15 |
| COWART’S MIKEY | RICK | COWART | 15 |
| FOREVER’S MAGIC | DEAN | ROSS | 15 |
| FREEZE’S BUD | MICHAEL | FREEZE | 15 |
| GLASS’ TREEING ROXIE | CHARLES | GLASS | 15 |
| HEARTLAND FLIPPER | TODD | LAMBERT | 15 |
| HOLLAND’S JAMMER | DEWAYNE | HOLLAND | 15 |
| HOLLAND’S LUCKY | DEWAYNE | HOLLAND | 15 |
| JACKSON’S SMOKIN JOE | BARRY | EDGIN | 15 |
| KYLIE’S NICKY | JIM | STANLEY | 15 |
| LANE’S PENNY | JAMIE | WOODS | 15 |
| LUCK E HANK JR | JONATHAN | DAVIS | 15 |
| M & M’S BACKWOOD DOTTIE | REGGIE | MONTGOMERY | 15 |
| NORFORK RIVER RAVEN | RYAN | STOKES | 15 |
| ROSONKE’S YELLER | TYLER | ROSONKE | 15 |
| THOMPSON’S RAVEN | LEON | KIRKPATRICK | 15 |
| TIMBER CREEK DICE | MIKE | LENSING | 15 |
| VESS’ COSMO | DARRELL | VESS | 15 |
| WILLIAMSON’S LUCKY CHEYENNE | ALEX | WILLIAMSON | 15 |
| BAXTER’S WINDY | JORDON | BAXTER | 14 |
| BONNETTE’S DANDY SANDY | J.M. | BONNETTE | 14 |
| HICKORY RIDGE STORMY | LUTHER | LENNING | 14 |
| MOUND HILL RANDY | DAVID | BLANKENSHIP | 14 |
| STREAK’S JUKEBOX HOLLIE | JAMES | STUBBS | 14 |
| THUNDER’S LONE RANGER | ALLEN | FRANKLIN | 14 |
| WALLACE’S KY. GINGER | BOB & GARY | WALLACE | 14 |
| BOGG’S CREEK RADIO | BARTLETT | KIMBROUGH | 13 |
| BRETT’S LITTLE SADIE | BRETT | DETERS | 13 |
| COOKE’S L MEAUX | BUTCH | COOKE | 13 |
| KENNEDY’S BROWN SUGAR | MARK | KENNEDY | 13 |
| LIAR’S JUKEBOX JENI | EARL | STEFFAN | 13 |
| SLICK’S LITTLE WARRIOR | MATTHEW | KEEN | 13 |
| BIG CREEK MURPHY | CHAD | GOODMAN | 12 |
| WATERS’ GOLD PEARL | LEN | WATERS | 12 |
| WHITE OAK WILLIE | LEE | DOUCET | 12 |
| WILLOW CREEK PEE WEE | ROGER | MARTIN | 12 |
| HENSLEY’S SHUR-UP KATIE | PASCAL | HENSLEY | 11 |
| MOUNTAIN VIEW ANDY | BRUCE | BLIHOVDE | 11 |
| RED’S PEACHES | SHARON | HUGHEY | 11 |
| VERSTEEG’S BUSTER | DENNIS | VERSTEEG | 11 |
| ANDERSON’S ROSIE | DEAN | ROSS | 10 |
| BATES’ HYSTYLE JACK ATTACK | MIKE | WILLIAMS | 10 |
| BIG RIVER BONNIE | TROY | MCDANIEL | 10 |
| BLOWER’S MT FRED | MONTE | BLOWER | 10 |
| BOGGS CREEK SUGAR | DAVID | YOUNG | 10 |
| BURGESS’ YELLOW BLAZE | KENNY | GRAY | 10 |
| CAJUN ROCKET | CARLTON | SAVOY | 10 |
| CARNEY’S MR MAGIC | JEROME | CARNEY | 10 |
| COKER’S DORCHEAT TIGER | GREG | COKER | 10 |
| COULEE CRUISER DIXIE | BRANDY | ENDER | 10 |
| COZ’S HARDWOOD THUNDER | CHRIS | KRODELL | 10 |
| CRAIG’S OTIS | RUSSELL | CRAIG | 10 |
| CROOKED CREEK QUEEN | WOODY | LONG | 10 |
| CZERWONKA’S BRUISER | ROGER | CZERWONKA | 10 |
| DAVIS’ SETUM UP SALLY | JIM | DAVIS | 10 |
| DEAD END HAWKEYE | JAY | OVERHOLT | 10 |
| ELL RIVER JUNIOR | RICHARD | GAMBLE | 10 |
| EWALT’S RED HOT RUGER | ROYCE | EWALT | 10 |
| FISCHBACH’S NOSEY ROSEY | J P | FISCHBACH | 10 |
| GARRINGER’S MILO | JOHN | GARRINGER | 10 |
| GIBSON’S GRAY GHOST | JOHN | GIBSON | 10 |
| HALEY’S FLATLAND JUDY | DARREN | MASTEN | 10 |
| HARLEY’S TREEING BLACKIE | HOWARD | HARLEY | 10 |
| HARLOW’S STYLISH PEPPER | RILEY | HARLOW | 10 |
| HARRIS’ TIGER | CHARLES | HARRIS | 10 |
| HICKEY’S BOB | JESSE | HICKEY | 10 |
| HORN’S KARHART LHL CHAVEZ | J R | HORN | 10 |
| HUNNELL’S JED | ROBERT | HUNNELL | 10 |
| IRON’S FORK SANDY | RANDY | POUNDS | 10 |
| JACK CREEK SKEEZICKS | CODY | ROSS | 10 |
| JERRI’S COTTON EYED JOE | JERRI | HAMRICK | 10 |
| KANSAS PETE | RICHARD | SHARP | 10 |
| KEITH’S BRANDY | TED | KEITH | 10 |
| LITTLE RIVER MANDY | TOMMY | PHILLIPS | 10 |
| LOT’S OF GRIT RUSSELL | KENNETH | MARTINDALE | 10 |
| LUTHER’S SQUEAKY | TERRY | LUTHER | 10 |
| M & M’S BACKWOOD HANNAH | REGGIE | MONTGOMERY | 10 |
| MCKINNEY’S MERCEDES | TERRY | MCKINNEY | 10 |
| MITCHELL’S SOLID ROCK | TIM | MITCHELL | 10 |
| MOUNTAIN STATE APACHE | ADAM | LOUDIN | 10 |
| OAK RIDGE LACY | DAVID | PLOWMAN | 10 |
| OAK TREE FLY | RANDY | CHURCH | 10 |
| PALMER’S LITTLE SANDY | WILLIAM | PALMER | 10 |
| PEN BROOK AWESOME AUSSIE | TIM | PENNINGTON | 10 |
| PLAIN JANE | RONNIE | WOOTEN | 10 |
| POSTON’S CHAMP | JOEY | POSTON | 10 |
| REVELS’ SAM | KORY | REVELS | 10 |
| RIMFIRE SHINE | KENNY | SMITH | 10 |
| SAUNDERS’ OZARK CRUSHER | JOHN | SAUNDERS JR | 10 |
| SCHNEIDER’S BUCK | KENNETH | MARTINDALE | 10 |
| SCHNEIDER’S GOLDIE | DAVID | SCHNEIDER | 10 |
| SELMAN’S RACCOON REBA | TRAVIS | SELMAN | 10 |
| SLOSS’ LADY | RODNEY | SLOSS | 10 |
| SMITH MTN ROCKY | TIMOTHY | SMITH | 10 |
| STEVENS’ NOSEY | EDDIE | STEVENS | 10 |
| SWEENEY’S ANNIE | LARRY | SWEENEY | 10 |
| TODD’S REDNECK SIOUX | TODD | ROBERTS | 10 |
| TREE STYLIN MR BILL | JOHN | MEARES | 10 |
| UNDERWOOD’S JILL | RICK | UNDERWOOD | 10 |
| WAGLER’S RUBY | DAN | WAGLER | 10 |
| WALLACE’S KY DOE | BOB & GARY | WALLACE | 10 |
| WALTERS’ CASIE | JAMES | WALTERS | 10 |
| WHITE CREEK SQUAW | GREG | HELWIG | 10 |
| WILLIAMS’ REDNECK | DANNY | WILLIAMS | 10 |
| WOLFE’S CHARCOAL | RANDY | WOLFE | 10 |
| WOODARD’S JOSEY | STAN | WOODARD | 10 |
| WOODWARD’S TENN TACK | RONALD | WOODWARD | 10 |
| WOOTEN’S SLIM JIM | DAVID | WOOTEN | 10 |
| WORM’S ARCHUSA CREEK BOOMER | GARY | RODGERS | 10 |
| ALLAR’S PONCHO | SAM | ALLAR | 9 |
| BARHAM’S CONMAN | DANNY | BARHAM | 9 |
| BUSTER UZZ | CLIFFORD | UZZLE | 9 |
| CREEL’S SMOKEY CREEK SPEEDO | CURTIS | CREEL | 9 |
| CRIGGER’S JAMMING SADDLE | HENRY | CRIGGER | 9 |
| DANDY MANDY | BILLY | CLOUSE | 9 |
| DUNKEL’S RALLY | NEAL | DUNKEL | 9 |
| EAST BOLEY ANNA | BRANNON | GODWIN | 9 |
| FRANKLIN’S THUNDER LADY | ALLEN | FRANKLIN | 9 |
| HARLOW’S DEACON | RILEY | HARLOW | 9 |
| HARMONY HILL ANNIE | JOHN | HICKMAN | 9 |
| JUKEBOX TREEING SHAWNEE | RON | SMITH | 9 |
| KRISTENS TAZ | DONNIE | JACKSON | 9 |
| LAKE BOTTOM JAKE | KEVIN | BERRY | 9 |
| LYNN’S BELL | TOM | LYNN | 9 |
| MAX | FRANK | BURTON | 9 |
| MOORE’S BABE | DAN | MOORE | 9 |
| MR JACK HINES | JIMMY | SCROGGS | 9 |
| NORFORK RIVER ROSCOE | RYAN | STOKES | 9 |
| PEANUT’S DOABERMITE | BRITT | BARNETT | 9 |
| PIGEON RIVER ROCKET | DONALD | CROWL | 9 |
| PINE RIVER CRY | LOYD | FRISBIE | 9 |
| PURE COUNTRY SCOUT | ERIK | WALLEY | 9 |
| RICHARDSON’S MT MOLLY | JODIE | RICHARDSON | 9 |
| STRAIT’S WARDOG SCOUT | NICK | STRAIT | 9 |
| THURMAN’S BUCK | RUSSELL | THURMAN | 9 |
| TREE KNOCKIN LADY FLASH | BRAD | WOOTEN | 9 |
| WALLACE’S KENTUCKY MEGAN | BOB | WALLACE | 9 |
| WILL’S BESSIE | CHRIS | WILLIAMSON | 9 |
| WOOD RATTLIN SMOKIE | ROY | SATTERFIELD | 9 |
| YORK’S LITTLE SALLY | RANDY | YORK | 9 |
| BAD RIVER BUSTER BROWN | MIKE | ENGLISH | 8 |
| BEECH RIVER DEUCE | THOMAS | MINLEY | 8 |
| DYE’S CROOK | KENT | DYE | 8 |
| FOSTER’S ROOSTER | NATHAN | FOSTER | 8 |
| HARLOW’S DOBBER | RILEY | HARLOW | 8 |
| HARMONY HILL TOBY | ROBIN | SWORDS | 8 |
| KANTUKEE SAGE | BILLY | NOE | 8 |
| KELLAR’S TROOPER | GORDON | KELLAR | 8 |
| LITTLE RIVER HONEY | BUTCH | MORTON | 8 |
| MARTIN’S ELVIRA | ROBERT | MARTIN | 8 |
| MCDANIEL’S BEAUTIFUL CLOUD | BOBBY | MCDANIEL JR | 8 |
| MORRIS’ BELL | RON | MORRIS | 8 |
| OUTLAW’S BECKY | CHAD | TURNER | 8 |
| OZARK’S SOCK | SHAWN | MORRIS | 8 |
| PAUL’S TREEING PORTER | ALEX | PAUL | 8 |
| QUARRY RIDGE ROSE | RANDALL | HELT | 8 |
| RICHARDSON’S TONI | BOB | RICHARDSON | 8 |
| RUSTY | ERNEST | DALLAS | 8 |
| SHEARIN’S DARKIE | LOWELL | SHEARIN JR | 8 |
| SON OF A RAMBO | STAN | SCHILLING | 8 |
| STANLEY’S SIS | JIM | STANLEY | 8 |
| THUNDER’S BLUE SMOKE | GARY | HOLLINSWORTH | 8 |
| WILLIAMS’ SLICK | DANNY | WILLIAMS | 8 |
| YAWN’S RASCAL | BILL | YAWN | 8 |
| BEECH CREEK GINGER | RANDY | ARNOLD | 7 |
| BICKLEY’S MEG | CHARLIE | BICKLEY | 7 |
| BIGTIME CODY | MARTY | FUTRELL | 7 |
| CONWILL’S SADIE MAE | MILTON | CONWILL | 7 |
| CORNELL’S MARSHALL | DON | CORNELL | 7 |
| CREEL’S SMOKEY CREEK DOT | CURTIS | CREEL | 7 |
| DEAD END CHOCOLATE THUNDER | JAY | OVERHOLT | 7 |
| DIXIE CREEK BUDDY | JOHN | BENNETT | 7 |
| DRAKE’S LUCY LU | STEPHEN | DRAKE | 7 |
| EUDY’S MR CRICKET | RODNEY | EUDY | 7 |
| HEIDEMANN’S JANE | GARY | HEIDEMANN | 7 |
| JOHNSON’S SHELBY | HUGH | JOHNSON | 7 |
| L & K’S CRIMSON TORI | KAREN | KING | 7 |
| OLIVER’S SANDY | CLINT | OLIVER | 7 |
| OWENS’ LIGHTNING JACK | SEAN | OWENS | 7 |
| RICHER’S BRUNO | BRENT | RICHER | 7 |
| ROGERS’ MR STUBS | EDWARD | ROGERS | 7 |
| ROSCOE’S LOCKDOWN LEVI | WESLEY | ATKINS | 7 |
| RYAN’S TIGER | STEPHEN | RYAN | 7 |
| WARRIOR’S RENEGADE SCOUT | RODGER | BENNETT | 7 |
| WHITE OAK MT SALLY | ROBERT | THACKER | 7 |
| WILLIAMS’ SANDY | DANNY | WILLIAMS | 7 |
| BIG OAK BANDIT | MARK | SCHOMMER | 6 |
| BOGG’S CREEK VIDEO | JASON | WAGLER | 6 |
| CAJUN’S SANDY DANCER | DENNIS | COWARD | 6 |
| COLLIER’S CRUISE | JOE | COLLIER | 6 |
| DALTON’S HOOT | KENNY | DALTON | 6 |
| DAWSON’S BLAZE OF GLORY | TAYLOR | DAWSON | 6 |
| HALL’S PRISSY | ROGER | HALL | 6 |
| HARDWOOD LAKE ROSE | RODNEY | STRATTON | 6 |
| HICKORY RIDGE LITTLE BIT | LUTHER | LENNING | 6 |
| HUDSON’S BUCK | DAVID | FAYARD | 6 |
| JACK CREEK EARL | DEAN | ROSS | 6 |
| JEFF’S CHIP | JEFF | KIMBROUGH | 6 |
| JS UP THE CREEK ROCKY | JERRY | SHAFER | 6 |
| LITTLE MTN NUGGET BOB | RONNIE | WOOTEN | 6 |
| MCKINNEY ROCK HILL DIXIE | RICK | MCKINNEY | 6 |
| PATTON’S RUDI | DEE | PATTON | 6 |
| SHEETS’ MEGAN | GARY | SHEETS | 6 |
| SIMS’ TAYLOR RIDGE BUG | MATT | SIMS | 6 |
| SKUNK VALLEY BLUE LOU | DENNIS | VERSTEEG | 6 |
| BAD RIVER KATE | DAVID | PLOWMAN | 5 |
| BARREN RIVER GAL | WALLACE | MCANULTY | 5 |
| BEAR CREEK DEE | KERRY | FLEMING | 5 |
| BENNETT’S JR | JERRY | BENNETT | 5 |
| BIG RIVER FLATHEAD | TROY | MCDANIEL | 5 |
| BOGG’S CREEK TURBO | LARRY | WILSON | 5 |
| BONE SCHOOLHOUSE BEAR | TIM | WEAVER | 5 |
| CARTER’S SISSY | JOE | CARTER | 5 |
| CEDAR CREEK BEN | J | MORELAND | 5 |
| CHRONISTER’S SISSY | DAVID | CHRONISTER | 5 |
| DEASON’S HOSS | MALCOLM | DEASON | 5 |
| DIRTY HARRY | RONNIE | NOTTER | 5 |
| EDGIN’S MY LADY | BARRY | EDGIN | 5 |
| ETHAN’S BUDDY | ETHAN | ROBINSON | 5 |
| FOGGY MOUNTAIN MIKE | JUNIOR | KING | 5 |
| FOWLER CREEK STACY | ISAIAH | HENSLEY | 5 |
| FRANKLIN’S CANDY JEWELL | ALLEN | FRANKLIN | 5 |
| GARVER’S SAVVY | DOUG | GARVER | 5 |
| HORSESHOE MTN CHAMP JR | TONY | KELLAR | 5 |
| HORSESHOE MTN SAMMY | TONY | KELLAR | 5 |
| IKE’S REBEL CASH | DWIGHT | PHILLIPS | 5 |
| JUKEBOX JOKER | ROGER | NEASE | 5 |
| KUEMMERLING’S LITTLE ALENE | DAN | KUEMMERLING | 5 |
| LEONARD’S BINGO | KENNY | LEONARD | 5 |
| LITTLE MT HOLLY | LES | HART | 5 |
| LOST CREEK TOOTSIE | BENNY | POLITTE | 5 |
| LUTGRING’S MINNIE | PAT | LUTGRING | 5 |
| MARTIN’S MY DOG | EMERSON | MARTIN | 5 |
| MAY’S YELLOW DAISY | THOMAS | BENNETT | 5 |
| MCBRIDE’S WAGS | KEVIN | MCBRIDE | 5 |
| MOORE’S GET EM UP GUSS | DAN | MOORE | 5 |
| NW STRAIGHT UP PETE | NICK | WALLACE | 5 |
| OAKES’ SUPER FIT SALLY | HOWARD | OAKES | 5 |
| OLIN’S SUDDENLY SAM | MAYNARD OR DEBBIE | OLIN | 5 |
| OUTBACK GATOR | KENNETH | MARTINDALE | 5 |
| OXFORD’S COOKIE | JEFF | OXFORD | 5 |
| PERKINS’ SANDY | DAN | PERKINS | 5 |
| PINE BELT ROJO | BILL | YAWN | 5 |
| POST OAK RINGER | SAM | ALLAR | 5 |
| PRICE’S JULIE | VIRGIL | PRICE | 5 |
| PRICE’S LITTLE YELLOW | VIRGIL | PRICE | 5 |
| QUICK TARHEEL DIXIE | EUGENE | QUICK | 5 |
| RANDY’S PENNY TOO | RANDY | SCHOMISCH | 5 |
| RIVER ROAD JEANIE | TIM | COPE | 5 |
| ROSONKE’S TAZZ | BRIAN | HRDLICKA | 5 |
| SANDER’S JUKEBOX ANNIE | CALVIN | SANDERS | 5 |
| SNAKE CREEK BONEHEAD | JAMES | ARMES III | 5 |
| SPRINKLE’S LOTTIE | KENNETH | SPRINKLE | 5 |
| STAGGS’ ABBIE | JOHN | STAGGS | 5 |
| TATUM’S MOLLY | JAMES | TATUM | 5 |
| TIM’S MILO | TIM | PAVLOVEC | 5 |
| TOBEY BLACK PEPPER | CLIFFORD | HALL | 5 |
| TRI TRONIC KING | STAN | SCHILLING | 5 |
| VAUGHN’S LITTLE TRIP | ROGER | VAUGHN | 5 |
| VINCENT’S QUEEN | CHARLES | VINCENT | 5 |
| WALKER’S MAVIS | WILLIAM | WALKER | 5 |
| WALL’S BANDIT | CARLOS | WALL | 5 |
| WHITE’S SYCAMORE TOMMY | HAROLD | WHITE | 5 |
| WRIGHT’S ROWDY ROSCOE | KIP | WRIGHT | 5 |
| YODER’S JIGS | VERNON | YODER | 5 |
| BAKER’S BRINDLE JANE | DONAVAN | BAKER | 4 |
| BEITZEL’S THIBODAUX | SCOTT | BEITZEL | 4 |
| CLOUDY CREEK PEARL | SONNY | CRITCHLOW | 4 |
| COBB’S TAZ | TERRY | COBB | 4 |
| HILLTOP’S TREE-N KATE | MATT | SIMS | 4 |
| HURRICANE DOTTIE | CHARNEL | BAILEY | 4 |
| MORGAN’S RIP | JOHN | MORGAN | 4 |
| PIZAN’S MARY LOU | BAILEY | PIZAN | 4 |
| STRUT’S BIG STORMIE | BRUCE | KEEN | 4 |
| TOM BROWN AHERRON | MICHAEL | AHERRON | 4 |
| BLACK GNAT’S LITTLE ROXIE | LARRY | WILSON | 3 |
| CLAIR’S OZARK HICK | GARY | CLAIR | 3 |
| DEAD END DOTTIE | JAY | OVERHOLT | 3 |
| DEEPFORK RIVER TINKER | ROBBY | CLAYTON | 3 |
| EDWARDS’ NUB | TROY | EDWARDS | 3 |
| GILBERT’S JACK | HOWARD | GILBERT | 3 |
| HUNTER’S JINJER | RICKY | HUNTER | 3 |
| JACK CREEK ED | DEAN | ROSS | 3 |
| JOJO’S SOPHIE JO | STEVE | MIDDLETON | 3 |
| MT VIEW PRISSY | BRUCE | BLIHOVDE | 3 |
| OLD STYLE QUEEN | LANCE | WOODS | 3 |
| PD RIVER LONESOME LUKE | DAVID | HALLMAN | 3 |
| PINEY HILL EMMA | GARY | ROWE | 3 |
| ROSE’S SHAGETT | DALLAS | ROSE | 3 |
| WINCHESTER’S JASMAN | RICHARD | WINCHESTER | 3 |
| HANK JR | HUIE | KELLER | 2 |
| HEARNSBERGER’S HIENZ | JIM | HEARNSBERGER | 2 |
| PD RIVER LUCY | DAVE | INMAN | 2 |
| RUSSELL’S JUKEBOX RATTLER | DARIN | RUSSELL | 2 |
| STANLEY’S GIRLIE | GENE | STANLEY | 2 |
| TOMMY’S SANDY | TOMMY | LOUVIERE | 2 |
| BLEVIN’S LITTLE JACK | BURCHEL | BLEVINS | 1 |
| DIXON’S STAR | RAYFORD | DIXON | 1 |
| GALLA CREEK DAPPER DAN | LARRY | RENFROE | 1 |
| HARRELL’S JESSIE | DALE | HARRELL | 1 |
| KNOWLES’ ROSE | JOHNNY | KNOWLES | 1 |
| LOOPER’S BONAFIDE | DEWAYNE | LOOPER | 1 |
| MCGUIRE’S TUFFNUT | RICHARD | MCGUIRE | 1 |
| PREACHER’S SLICK | SCOTTY | GUILLOT | 1 |
| PRESSER’S COON CREEK CHASE | DONNIE | PRESSER | 1 |
| TWO TOED JOE | BLAIR | CLEVENGER | 1 |

